Balances, solved.
Track every transaction across all your systems,
so payments always reconcile and balances are never wrong
Declarative schemas
Turn your funds flow into code and embed it in your product.
Every currency
From AUD to ETH to reward points. One ledger, every currency.
| FX-Exposure | |
| Currency | Balance |
| USD | $ 0 1 2 3 4 5 6 7 8 9 |
| EUR | € 0 1 2 3 4 5 6 7 8 9 |
| JPY | ¥ 0 1 2 3 4 5 6 7 8 9 |
| GBP | £ 0 1 2 3 4 5 6 7 8 9 |
| CHF | Fr 0 1 2 3 4 5 6 7 8 9 |
| CAD | C$ 0 1 2 3 4 5 6 7 8 9 |
| AUD | A$ 0 1 2 3 4 5 6 7 8 9 |









































































































































































Integrate anything
Sync transactions from your financial systems with entries in your ledger.
The database for money
Manage balances that traditional financial systems can't.
And build products that exchange value in ways never before possible.
Model
your product as a double entry chart of accounts.
Write
ledger entries for every event in your funds flow.
Read
balances directly from FRAGMENT.
| Account | Amount |
|---|---|
| assets/bank/settlement | $1,200.00 |
| liabilities/merchant/payable | $1,152.00 |
| income/fees/platform | $48.00 |
| Account | Amount |
|---|---|
| liabilities/user/funds | $74.50 |
| assets/cash/operating | $74.50 |
| Account | Amount |
|---|---|
| expense/interest/savings | $18.27 |
| liabilities/user/interest | $18.27 |
| Account | Amount |
|---|---|
| assets/bank/checking | $5,000.00 |
| liabilities/user/funds | $5,000.00 |
| Account | Amount |
|---|---|
| assets/cash/usd | $10,240.00 |
| assets/cash/eur | €9,180.00 |
| expense/fx/spread | $22.40 |
| Account | Amount |
|---|---|
| liabilities/user/overdraft | $35.00 |
| income/fees/overdraft | $35.00 |
| Account | Amount |
|---|---|
| expense/payouts/vendor | $8,400.00 |
| assets/cash/operating | $8,400.00 |
| expense/fees/processing | $12.60 |
See the future
Give agents the ability to design and simulate your accounting ahead of production.